EXLIPORC 16kWh 51.2V 314Ah LiFePO4 Power Wall Battery with IP65 Protection for Solar Energy Systems
| Features: | Long Cycle Life | Battery Type: | LiFePO4 |
| System Voltage: | 51.2 V | Output Power Range: | 10-20Kw(13.41-26.82hp) |
| Dimension (L*W*H): | 710*480*365mm(27.95*18.90*14.37in) | Weight: | 126kg(277.78lb) |
| System Type: | Wall-Mounted, Floor-mounted | Type: | Split |
| Communication Port: | CAN, RS-232, RS485 | Protection Class: | IP65 |
| Grid connection: | Hybrid Grid | Product name: | Lithium Iron Phosphate Lifepo4 Battery |
| Application: | Home Appliances | Battery cell: | 3.2V LifePO4 Cell |
| Warranty: | 5 Years | OEM/ODM: | Accepatable |
| Keywords: | Battery Lithium Lifepo4 | Usage: | Slolar Energy System |
| BMS: | Built-in |
The EXLIPORC 16kWh Power Wall-Mounted Battery is a high-performance lithium iron phosphate (LiFePO4) energy storage solution designed for residential and commercial applications. This floor-standing unit combines advanced technology with robust construction for reliable power storage.
- 16kWh Energy Capacity
- 51.2V System Voltage
- 314Ah Battery Capacity
- LiFePO4 (Lithium Iron Phosphate) Chemistry
- Wall-Mounted or Floor-Standing Installation
- Bluetooth and WiFi Connectivity
- IP65 Protection Rating
- Split System Capability
| Energy Capacity | 16 kWh |
| Nominal Voltage | 51.2V |
| Battery Capacity | 314Ah |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Communication | Bluetooth, WiFi |
| Protection Rating | IP65 (Dust-tight and protected against water jets) |
| Installation Options | Wall-mounted or floor-standing |
This advanced energy storage system provides reliable power backup, efficient energy management, and remote monitoring capabilities for modern energy needs.