11000 Cycles 315Ah LiFePO4 Battery 3.2V Prismatic Lithium Ion Cell for Solar Energy Storage and Electric Vehicles
| Battery Size: | 3.2V 314Ah | Cycle Life: | 10000 Cycles, ≥11000 Cycle |
| Cathode Materials: | LiFePO4 | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
| Weight: | 5.40±0.27KG, 5. 40±0. 27 | Operating Temperature(℃): | -30℃~55℃ |
| Nominal Voltage: | 3.2V | Nominal Capacity: | 315Ah |
| Battery cell Size: | 173.8*71.5*207.45±0.5mm | OEM/ODM: | Avaiable |
| Operating Temperature: | Charging: 0℃~65℃ | Product name: | LiFePO4 Battery |
High-performance prismatic LiFePO4 battery cell designed for long-cycle life applications, featuring exceptional durability and reliability for various energy storage systems.
- Exceptional 11,000 cycle life for long-term reliability
- High capacity 330Ah/315Ah LiFePO4 chemistry
- Standard 3.2V nominal voltage
- Prismatic cell design for optimal space utilization
- Ideal for building 12V and 48V battery packs
- Enhanced safety with lithium iron phosphate technology
- Maintenance-free operation
| Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 3.2V |
| Capacity | 330Ah / 315Ah |
| Cycle Life | 11,000 cycles |
| Cell Type | Prismatic |
| Application | 12V and 48V battery pack assembly |
This high-cycle life lithium battery cell is perfect for solar energy storage systems, UPS backup power, electric vehicles, marine applications, and industrial power solutions where long-term reliability and high cycle count are essential.