51.2V 200Ah-314Ah LiFePO4 Battery Pack 10kW Powerwall for Solar Home Energy Storage
| Battery Type: | LiFePO4 | System Voltage: | 51.2 V |
| Output Power Range: | 5-10kW | Dimension (L*W*H): | 800*460*318mm |
| Weight: | 125kg | System Type: | Wall-Mounted, Rack-mounted, Stackable |
| Type: | Split | Communication Port: | RS485, CAN, RS-232 |
| Grid connection: | Hybrid Grid, Off Grid | Product name: | LifePO4 Lithium Battery Pack |
| Voltage: | 48V/51.2V Optional | Cycle life: | 10000 Times |
| Warranty: | 5YEARS | Apllication: | Solar Energy Storage Sysytem |
| Material: | Metal | Keywords: | Battery Lithium Lifepo4 |
| OEM/ODM: | Acceptable | Battery type: | Lifepo4/lithium Battery |
| Capacity: | 100Ah 200Ah 280Ah 314Ah 400Ah 600Ah |
51.2V Home Energy Storage System (10KWH~50KWH) designed for residential and small business applications with flexible installation options and smart connectivity features.
- High-Capacity & Versatile: 51.2V DC voltage with capacity range from 10KWH-50KWH, scalable for various applications. Dual installation options: wall-mountable or portable with wheels.
- Smart Connectivity: Bluetooth/Wi-Fi enabled for real-time monitoring via mobile app. Remote control capabilities for settings adjustment, charging scheduling, and alerts.
- Deep Customization: Tailorable capacity, voltage, and BMS configurations to match specific energy requirements. Optimized for solar integration and regional grid standards.
- Certified Safety & Compliance: Global certifications including IEC62619, CE, UN38.3, RoHS, MSDS, CB. Comprehensive safety features with overcharge/discharge protection and fire-resistant casing.
- Expert Engineering Support: 24/7 technical assistance, firmware updates, and custom after-sale solutions to minimize downtime.
- Quality Assurance: Rigorous testing including thermal, shock, and cycle testing ensures reliability in extreme conditions.
- Eco-Friendly: Zero emissions, 95%+ energy efficiency, and recyclable LiFePO4 cells.
| Parameter | LVB10WTC | LVB15WTC | LVB30WTC | LVB50WTC |
|---|---|---|---|---|
| Cell Specifications | ||||
| Cell Model | 200Ah | 280Ah | 280Ah | 314Ah |
| Rated Voltage | 3.2V | 3.2V | 3.2V | 3.2V |
| Internal Resistance | ≤0.2mΩ | ≤0.2mΩ | ≤0.2mΩ | ≤0.2mΩ |
| Combination Method | 16S1P | 16S1P | 16S2P | 16S3P |
| Electrical Characteristics | ||||
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 200Ah | 300Ah | 580Ah | 980Ah |
| Energy | 10.24kWh | 15.360kWh | 29.696kWh | 50.176kWh |
| Useable Energy | ≥95% | ≥95% | ≥95% | ≥95% |
| Cycle Life | ≥5000 cycles | ≥10000 cycles | ≥10000 cycles | ≥11000 cycles |
| Standard Charge | ||||
| Charge Voltage | 57.6V±0.2V | 57.6V±0.2V | - | - |
| Charge Current | 100A | 140A | 140A | - |
| Max. Charge Current | 200A | 200A | 200A | - |
| Standard Discharge | ||||
| Continuous Current | 100A | 140A | 140A | - |
| Max. Pulse Current | 200A | 200A | 200A | - |
| Discharge Cut-off Voltage | 44.8V | 44.8V | 44.8V | - |
| Environmental | ||||
| Charge Temperature | 0℃ to 45℃ | - | - | - |
| Discharge Temperature | -20℃ to 55℃ | - | - | - |
| Water Dust Resistance | IP20 | - | - | - |
| Mechanical | ||||
| Plastic Case | Sheet metal | - | - | - |
| Dimensions (mm) | 630*460*265mm | 820*460*285mm | 1003*650*440mm | 1200*760*520mm |
| Weight (kg) | About 89KG | About 124KG | About 240KG | About 360KG |
Use Only The Highest Quality Batteries
Batteries that use the same standard as the country
Price advantage ≠ low quality: Large-scale production + direct purchase from the supply chain, procurement costs are 8-15% lower than peers, and tiered rebates are supported.
Accepted Delivery Terms: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES
Accepted Payment Currency: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF
Accepted Payment Type: T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow
Language Spoken: English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian
-
Fil prodotto ha i requisiti positivi ottimo prodotto.
-
Mle produit est arrivée en bonne état dommage pas de langage français sur le bms pas de technicien pour vous aidé a confirmer que certains paramètres sont juste par rapport a l'onduleur pas de notice d'utilisation papier que téléchargeable la garantie du produit ne tient pas compte du transport donc ci le colis arrivé avec des dégâts il veulent rien savoir d'après ce que j'ai Lu sur la garantie un tutoriel vidéo indisponible pour les réglages et branchement serait plus simple a comprendre plus efficace
-
COttimo prodotto,come da aspettativa. Faremo ottimi affari