5-10kW Wall-Mounted 48V LiFePO4 Solar Battery with CAN Communication Port for Home Appliances
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
EXLIPORC
Certification:
CE/RoHS/UN38.3/MSDS
Model Number:
LVB15WT
Trading Properties
Minimum Order Quantity:
1
Price:
$899-1,079
Specifications
| Features: | Long Cycle Life | Battery Type: | LiFePO4, LiFePO4 |
| System Voltage: | 51.2 V | Output Power Range: | 5-10kW |
| Dimension (L*W*H): | 820*460*285 Mm | Weight: | 124kg |
| System Type: | Wall-Mounted, Floor-mounted | Type: | Split |
| Communication Port: | CAN, RS-232, RS485 | Protection Class: | IP20 |
| Grid connection: | Hybrid Grid | Product name: | 48v Lifepo4 Battery |
| Capacity: | 100Ah 200Ah 300Ah 400Ah | BMS: | Built-in BMS Protection |
| Application: | Home Appliances | Keywords: | Battery Lithium Lifepo4 |
| OEM/ODM: | Accepatable | Battery cell: | 3.2V LifePO4 Cell |
Product Description
5-10kW Smart BMS Wall-Mounted 48V LiFePO4 Battery System
Advanced lithium iron phosphate battery system designed for solar home applications, featuring smart Battery Management System (BMS) technology and CAN communication capabilities.
Key Features
- Wall-mounted design for space-efficient installation
- Smart BMS with comprehensive protection and monitoring
- CAN communication port for system integration
- Compatible with solar home appliances and off-grid systems
- High-efficiency LiFePO4 chemistry for long cycle life
Technical Specifications
| Power Rating | 5-10kW |
|---|---|
| Voltage | 48V |
| Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Capacity Options | 100Ah, 300Ah |
| Communication | CAN Port |
| Mounting | Wall-mounted |
Certification: CE Certified - Compliant with European safety standards