EU-Compliant 16.58kWh LiFePO4 Home Battery with Winter-Ready Performance for Home Energy Storage
| Features: | Long Cycle Life | System Voltage: | 51.2 V |
| BMS: | Built-in | Weight: | 126kg |
| Protection Class: | IP65 | Usage: | Slolar Energy System |
| Type: | Split | Application: | Home Appliances |
| Keywords: | Battery Lithium Lifepo4 | System Type: | Wall-Mounted, Floor-mounted |
| Battery cell: | 3.2V LifePO4 Cell | Communication Port: | CAN, RS-232, RS485 |
| Product name: | Home Energy Storage Battery System | Output Power Range: | 10-20Kw |
| Battery Type: | LiFePO4 | Grid connection: | Hybrid Grid |
| OEM/ODM: | Accepatable | Dimension (L*W*H): | 710*480*365mm |
| High Light: | 16.58kWh Capacity LiFePO4 Home Battery,EU-Compliant Home Energy Storage Battery System,Winter-Ready Performance LFP Battery Cabinet |
||
- Q3 Procurement Window: European distributors securing winter-season inventory now, Poland stock offers 3-7 day delivery before factory lead times stretch to 8-12 weeks in Q4
- EU Compliance Package: CE certification with full documentation trail required by EU Battery Regulation (2023/1542) including materials declarations, recycling data, and traceability records
- Winter-Ready Performance: Proven capacity retention in cold climates for reliable Nordic and Central European installations through winter months
- Currency and Duty Efficiency: EU-to-EU sourcing avoids import duties, customs delays, and currency conversion friction
- Allocation Security: EU warehouse stock provides delivery guarantee in tightening market conditions
The EXLIPORC 16.58kWh 324Ah battery — stocked at our Warsaw warehouse — provides protection against seasonal supply constraints with 3-7 day delivery across the EU, no customs delays, and no container scheduling issues.
This battery ships with comprehensive compliance documentation required by European procurement teams:
| Document | Purpose |
|---|---|
| CE Declaration of Conformity | EU market entry compliance |
| EU Battery Regulation (2023/1542) documentation | Materials, recycling, and traceability compliance |
| Test reports (cycle life, safety, transport) | UN38.3, IEC, and thermal testing verification |
| Recycling registration data | Compliance with producer responsibility requirements |
European winters challenge underspecified batteries with capacity loss and increased auxiliary heating loads. The 324Ah cells in this system maintain rated performance through cold conditions, minimizing the parasitic heating loads that affect conventional LFP batteries in winter.
| Parameter | Value |
|---|---|
| Model | EXL-16K-324-EU-Q3 |
| Stock Location | Warsaw, Poland |
| Nominal Energy | 16.58 kWh |
| Cell Configuration | 324Ah Grade A LiFePO4 |
| Cycle Life | >= 8,000 Cycles @ 80% DOD |
| EU Compliance | CE, EU Battery Regulation 2023/1542 |
| Cold-Climate Performance | Verified low-temperature operation |
| Delivery Time | 3-7 business days (EU) |
| Installation | Indoor floor-standing with wheels |
See EU Distributor case study for implementation examples.
| Verification | Evidence |
|---|---|
| CE compliance | Declaration of Conformity included |
| EU Battery Regulation readiness | 2023/1542 documentation package |
| Cold-climate performance | Low-temperature capacity retention data |
| Delivery guarantee | Warsaw stock, 3-7 day EU shipping |
| Warranty backing | EU-facing service and support |