51.2V 100Ah Home Energy Storage Battery with Built-in BMS and 5-Year Warranty for Solar Backup
| Battery Type: | LiFePO4, LiFePO4 | System Voltage: | 48V/51.2 V |
| Output Power Range: | 5-10kW | System Type: | Wall-Mounted, Floor-mounted |
| Type: | Split | Communication Port: | RS485, RS-232, Wifi, Bluetooth |
| Grid connection: | Hybrid Grid | Product name: | Home Energy Storage Battery System |
| Application: | Home Appliances | Warranty: | 5 Years |
| Keywords: | Battery Lithium Lifepo4 | BMS: | Built-in BMS Protection |
| Display: | LCD Touch Screen | Voltage: | 48V/51.2V Optional |
| OEM/ODM: | Accepatable |
A high-performance, wall-mounted lithium iron phosphate (LiFePO4) energy storage system designed for residential solar backup and hybrid energy applications. With capacities ranging from 15KWh to 30KWh, this system provides reliable power storage with built-in battery management and a comprehensive 5-year warranty.
- 51.2V 100Ah Lithium Iron Phosphate (LiFePO4) chemistry
- Wall-mounted design for space-efficient installation
- 15KWh to 30KWh energy storage capacity
- Hybrid compatibility with solar and grid systems
- Built-in Battery Management System (BMS)
- Backup power capability for home energy needs
- 5-year comprehensive warranty
- High-grade safety and reliability standards
| Parameter | Specification |
|---|---|
| Voltage | 51.2V |
| Capacity | 100Ah |
| Energy Storage | 15KWh - 30KWh |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Installation | Wall-Mounted |
| BMS | Built-in Battery Management System |
| Warranty | 5 Years |
Ideal for residential solar energy storage, backup power systems, and hybrid energy applications requiring reliable, long-lasting performance with advanced safety features.