15kWh 300Ah Home Energy Storage System with 10000 Times Cycle Life Lifepo4 Lithium Battery Pack
| Battery Type: | LiFePO4 | System Voltage: | 48 V |
| Output Power Range: | 10-20Kw | Dimension (L*W*H): | 820*460*285 Mm |
| Weight: | 124kg | System Type: | Wall-Mounted, Rack-mounted, Floor-mounted |
| Type: | Split | Communication Port: | CAN, RS-232, RS485 |
| Grid connection: | Hybrid Grid, Off Grid | Product name: | LifePO4 Lithium Battery |
| Voltage: | 48V/51.2V Optional | Warranty: | 5YEARS |
| Keywords: | Battery Lithium Lifepo4 | OEM/ODM: | Acceptable |
| Battery type: | Lifepo4/lithium Battery | Capacity: | 300Ah |
| Apllication: | Solar Energy Storage Sysytem | Material: | Metal |
| Cycle life: | 10000 Times |
51.2V 300Ah Lithium Battery Pack
This high-capacity 15kWh home energy storage system provides reliable power backup and energy independence for residential applications. Built with advanced lithium iron phosphate (LiFePO4) technology, the system offers exceptional safety, longevity, and performance for wall-mounted power solutions.
| Parameter | Specification |
|---|---|
| Energy Capacity | 15 kWh |
| Voltage | 51.2V |
| Capacity | 300Ah |
| Battery Technology | LiFePO4 (Lithium Iron Phosphate) 200Ah |
| Communication | CAN Bus |
| Cycle Life | 6000+ Cycles |
| Operating Temperature | -20°C to 60°C |
- Deep cycle capability for daily charging and discharging
- Wall-mounted design for space-efficient installation
- Advanced battery management system (BMS) with CAN communication
- High safety standards with thermal runaway protection
- Maintenance-free operation with long service life
- Compatible with most solar inverters and home energy systems
- Environmentally friendly with no heavy metals
Ideal for residential energy storage, solar power systems, backup power solutions, off-grid living, and peak shaving applications. Provides reliable power during outages and helps reduce electricity costs through smart energy management.