EXLIPORC 16.58kWh 8000+ Cycles LiFePO4 Home Battery with Poland Warehouse Stock for Fast EU Delivery
| Features: | Long Cycle Life | System Voltage: | 51.2 V |
| BMS: | Built-in | Weight: | 126kg |
| Usage: | Slolar Energy System | Type: | Split |
| Keywords: | Battery Lithium Lifepo4 | System Type: | Wall-Mounted, Floor-mounted |
| Battery cell: | 3.2V LifePO4 Cell | Communication Port: | CAN, RS-232, RS485 |
| Product name: | Home Energy Storage Battery System | Battery Type: | LiFePO4 |
| Grid connection: | Hybrid Grid | OEM/ODM: | Accepatable |
| Dimension (L*W*H): | 710*480*365mm | ||
| High Light: | 8000+ Cycles LiFePO4 Home Battery,16.58kWh Capacity Home Energy Storage Battery System,Poland Warehouse Stock LFP Battery Cabinet |
||
| Parameter | Specification Details |
|---|---|
| Model / SKU | EXL-16.58K-324-EU-STOCK |
| Warehouse Location | Poland Strategic Logistics Hub (EU Stock) |
| Nominal Energy Capacity | 16kWh (Actually 16.58 kWh) |
| Nominal Voltage / Capacity | 51.2 V / 324 Ah |
| Battery Chemistry | Grade A Prismatic LiFePO4 (324Ah Shift) |
| Usable Energy (90% DoD) | ~14.92 kWh |
| Cycle Life | ≥ 8,000 Cycles @ 80% DoD, 0.5C, 25°C |
| Expected Service Life | 20+ Years |
| Operating Voltage Range | 44.8 V - 57.6 V |
| Max Charge / Discharge Current | 150 A continuous (Recommended: 100 A) |
| Round-Trip Efficiency (RTE) | ≥ 95% |
| Communication Protocol | CAN 2.0B, RS485, RS232 |
| Inverter Compatibility | Victron Energy, Deye, Growatt, SMA, Solis, GoodWe, Luxpower |
| Parallel Scalability | Up to 15 units in parallel (expandable to 248+ kWh) |
| Protection Rating | IP20 indoor rated enclosure |
| Operating Temperature | Charge: 0°C to 55°C | Discharge: -20°C to 60°C |
| Certifications | CE, UN38.3, MSDS, IEC 62619, RoHS |
| Delivery Time | 3 - 7 Business Days within EU |
| Warranty | 5 Years Standard (Extendable to 10 Years) |
Direct ground dispatch from Poland to Germany, Austria, Czech Republic, France, Netherlands, Italy, Spain, and other EU member states.
All customs duties, VAT handling, and import clearance are pre-managed. Seamless B2B invoicing with zero administrative friction.
Built with the latest Grade A 324Ah prismatic LiFePO4 cells, delivering a true 16kWh capacity in a compact footprint with high volumetric energy density.
Designed for heavy daily residential solar cycling, peak load shaving, and dynamic tariff arbitrage.
Pre-programmed CAN/RS485 firmware protocols for flawless communication with Victron Energy, Deye, Growatt, SMA, Solis, and Luxpower.
Effortlessly link up to 15 battery units in parallel to expand capacity from 16.58kWh to over 248kWh for light commercial or luxury residential projects.
- Residential Solar Self-Consumption: Maximize daily rooftop PV utilization and minimize reliance on escalating grid tariffs.
- Whole-Home Emergency Backup: Instant switchover support during winter grid instability or severe weather outages.
- Time-of-Use (TOU) Tariff Arbitrage: Automatically store cheap off-peak or negative-price electricity and discharge during evening peak-rate hours.
- Light Commercial & Agricultural BESS: Scalable modular clusters suitable for farms, wineries, workshops, and boutique hotels.
- 1 × EXLIPORC 16kWh 51.2V 324Ah Battery Unit (Heavy-duty floor-mounted chassis)
- 1 × Industrial-grade DC Power Connection Cable Set
- 1 × Shielded CAN/RS485 Communication Cable Kit
- 1 × Integrated Smart BMS (Pre-flashed with European multi-inverter protocols)
- 1 × Comprehensive Installation, Commissioning & Warranty Manual
Whether you need a 1-unit sample order or full pallet replenishment for seasonal installation pipelines, our European logistics desk is ready to assist.