51.2V 15kWH LiFePO4 Battery with 10000 Cycles for Home Energy Storage and Solar Systems
| Battery Type: | LiFePO4 | System Voltage: | 51.2 V |
| Output Power Range: | 5-10kW(6.71-13.41hp) | Dimension (L*W*H): | 800*460*318mm(31.50*18.11*12.52in) |
| Weight: | 125kg(275.58lb) | System Type: | Wall-Mounted, Rack-mounted, Stackable |
| Type: | Split | Communication Port: | RS485, CAN, RS-232 |
| Grid connection: | Hybrid Grid | Product name: | LifePO4 Lithium Battery Pack |
| Voltage: | 48V/51.2V Optional | Cycle life: | 10000 Times |
| Warranty: | 5YEARS | Apllication: | Solar Energy Storage Sysytem |
| Material: | Metal | Keywords: | Battery Lithium Lifepo4 |
| OEM/ODM: | Acceptable | Battery type: | Lifepo4/lithium Battery |
| Capacity: | 280Ah |
A high-performance 51.2V LiFePO4 home energy storage battery system with capacities ranging from 15kWH, designed for solar integration and reliable backup power solutions.
Send Enquiry
| Cell Specifications | LVB10WTC | LVB15WTC | LVB30WTC | LVB50WTC |
|---|---|---|---|---|
| Capacity | 200Ah | 280Ah | 280Ah | 314Ah |
| Rated Voltage | 3.2V | 3.2V | 3.2V | 3.2V |
| Internal Resistance | ≤0.2mΩ | ≤0.2mΩ | ≤0.2mΩ | ≤0.2mΩ |
| Combination Method | 16S1P | 16S1P | 16S2P | 16S3P |
| Electrical Characteristics | LVB10WTC | LVB15WTC | LVB30WTC | LVB50WTC |
|---|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 200Ah | 300Ah | 580Ah | 980Ah |
| Energy | 10.24kWh | 15.360kWh | 29.696kWh | 50.176kWh |
| Useable Energy | ≥95% | ≥95% | ≥95% | ≥95% |
| Cycle Life | ≥5000 cycles | ≥10000 cycles | ≥10000 cycles | ≥11000 cycles |
| Standard Charge | LVB10WTC | LVB15WTC | LVB30WTC | LVB50WTC |
|---|---|---|---|---|
| Charge Voltage | 57.6V±0.2V | 57.6V±0.2V | - | - |
| Charge Current | 100A | 140A | 140A | - |
| Max. Charge Current | 200A | 200A | 200A | - |
| Standard Discharge | LVB10WTC | LVB15WTC | LVB30WTC | LVB50WTC |
|---|---|---|---|---|
| Continuous Current | 100A | 140A | 140A | - |
| Max. Pulse Current | 200A | 200A | 200A | - |
| Discharge Cut-off Voltage | 44.8V | 44.8V | 44.8V | - |
| Environmental & Mechanical | LVB10WTC | LVB15WTC | LVB30WTC | LVB50WTC |
|---|---|---|---|---|
| Charge Temperature | 0℃ to 45℃ | - | - | - |
| Discharge Temperature | -20℃ to 55℃ | - | - | - |
| Water Dust Resistance | IP20 | - | - | - |
| Plastic Case | Sheet metal | - | - | - |
| Dimensions (mm) | 630×460×265 | 820×460×285 | 1003×650×440 | 1200×760×520 |
| Weight (kg) | About 89KG | About 124KG | About 240KG | About 360KG |
- Voltage: 51.2V DC
- Capacity Range: 15KWH (scalable for homes/small businesses)
- Dual Installation: Wall-mountable or portable with wheels
- Bluetooth/Wi-Fi: Monitor real-time data via mobile app
- Remote Control: Adjust settings and schedule charging
- Receive alerts from anywhere
- Tailor capacity, voltage, or BMS configurations
- Optimize for solar integration and backup duration
- Compatible with regional grid standards
- Global Certifications: IEC62619 CE UN38.3
- Additional: RoHS, MSDS, CB, etc.
- Overcharge/discharge protection
- Fire-resistant casing
Our technical team provides 24/7 troubleshooting, firmware updates, and custom after-sale solutions to minimize downtime.
Rigorous testing (thermal, shock, cycle) ensures reliability in extreme conditions and long-term performance.
Zero emissions, 95%+ energy efficiency, and fully recyclable LiFePO4 cells for sustainable energy solutions.
Use Only The Highest Quality Batteries - Batteries that use the same standard as the country requirements.
Price Advantage ≠ Low Quality - Large-scale production + direct purchase from the supply chain, procurement costs are 8-15% lower than peers, and tiered rebates are supported.
We are based in Shenzhen, China, starting from 2011. We serve global markets including North America (50%), Northern Europe (10%), Southern Europe (5%), Central America (10%), Southeast Asia (10%), Eastern Europe (10%), and South America (5%). Our team consists of 11-50 professionals.
We specialize in Lithium ion batteries, Sodium ion batteries, Home Energy storage systems, LiFePO4 battery BMS, and related energy storage solutions.
EXLIPORC NEW ENERGY (SHENZHEN) CO., LTD focuses on providing global energy storage systems, lithium-ion batteries, and inverters. We are a comprehensive service provider covering research, development, manufacturing, sales, and maintenance.
We always provide pre-production samples before mass production and conduct final inspection before shipment to ensure consistent quality standards.
Delivery Terms: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES
Payment Currency: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF
Payment Methods: T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow
Languages: English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian