EXLIPORC 51.2V Hybrid Grid Wall-Mounted LiFePO4 Battery Energy Storage System for Solar Home Appliances
| Battery Type: | LiFePO4, LiFePO4 | System Voltage: | 51.2 V |
| Output Power Range: | 30-40KW(40.23-53.64hp) | Dimension (L*W*H): | 1200*760*520mm(47.24*29.92*20.47in) |
| Weight: | 360KG(793.66lb) | System Type: | Wall-Mounted, Floor-mounted |
| Type: | Split | Communication Port: | RS485, RS-232, Wifi, Bluetooth |
| Protection Class: | IP20 | Grid connection: | Hybrid Grid |
| Product name: | Home Energy Storage Battery System | Voltage: | 48V/51.2V Optional |
| Capacity: | 100Ah 200Ah 280Ah 300Ah 314Ah 600Ah 1000Ah | Battery cell: | LiFePO4 Cell |
| BMS: | Built-in BMS Protection | Usage: | Slolar Energy System |
| Application: | Home Appliances | OEM/ODM: | Accepatable |
| Keywords: | Battery Lithium Lifepo4 |
EXLIPORC Hybrid Grid Low Voltage 48V 51.2V Battery 50kWh LiFePO4 Lithium Battery Solar System - Advanced energy storage solution for residential and small business applications.
- Voltage: 51.2V DC
- Capacity Range: 10KWH-50KWH (scalable for homes/small businesses)
- Dual Installation: Wall-mountable or portable with wheels for flexible deployment
- Bluetooth/Wi-Fi: Monitor real-time data (charge level, usage stats) via mobile app
- Remote Control: Adjust settings, schedule charging, and receive alerts from anywhere
- Tailor capacity, voltage, or BMS configurations to match specific energy needs
- Optimize for solar integration, backup duration, or regional grid standards
- Global Certifications: IEC62619, CE, UN38.3, RoHS, MSDS, CB, etc.
- Safety Standards: Overcharge/discharge protection, fire-resistant casing
- Expert Engineering Support: Technical team provides 24/7 troubleshooting, firmware updates, and custom after-sale solutions
- Quality Assurance: Rigorous testing (thermal, shock, cycle) ensures reliability in extreme conditions
- Eco-Friendly: Zero emissions, 95%+ energy efficiency, and recyclable LiFePO4 cells
| Parameter | LVB10WTC | LVB15WTC | LVB30WTC | LVB50WTC |
|---|---|---|---|---|
| Cell Capacity | 200Ah | 280Ah | 280Ah | 314Ah |
| Rated Voltage | 3.2V | 3.2V | 3.2V | 3.2V |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Energy | 10.24kWh | 15.360kWh | 29.696kWh | 50.176kWh |
| Cycle Life | ≥5000 cycles | ≥10000 cycles | ≥10000 cycles | ≥11000 cycles |
| Dimensions (mm) | 630×460×265 | 820×460×285 | 1003×650×440 | 1200×760×520 |
| Weight | 89kg | 124kg | 240kg | 360kg |
Use Only The Highest Quality Batteries - Batteries that use the same standard as the country
Price advantage ≠ low quality: Large-scale production + direct purchase from the supply chain, procurement costs are 8-15% lower than peers, and tiered rebates are supported