EXLIPORC 48V 51.2V LiFePO4 100ah 200ah 300ah 10Kwh 15Kwh 30Kwh Home Power Wall Lithium Ion Battery Storage for Solar System
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
EXLIPORC
Model Number:
LVB15WTC
Trading Properties
Minimum Order Quantity:
1
Specifications
| Battery Type: | LiFePO4, LiFePO4 | System Voltage: | 51.2 V |
| Output Power Range: | 30-40KW | Dimension (L*W*H): | 1200*760*520mm |
| Weight: | 360KG | System Type: | Wall-Mounted, Floor-mounted |
| Type: | Split | Communication Port: | RS485, RS-232, Wifi, Bluetooth |
| Protection Class: | IP20 | Grid connection: | Hybrid Grid |
| Product name: | Home Energy Storage Battery System | Voltage: | 48V/51.2V Optional |
| Capacity: | 100Ah 200Ah 280Ah 300Ah 314Ah 600Ah 1000Ah | Battery cell: | LiFePO4 Cell |
| BMS: | Built-in BMS Protection | Usage: | Slolar Energy System |
| Application: | Home Appliances | OEM/ODM: | Accepatable |
| Keywords: | Battery Lithium Lifepo4 |
Product Description