5kWh 10kWh 30kWh 50kWh Split Smart BMS LiFePO4 Home Appliance Energy Storage System Floor Mounted Battery Hybrid Grid Connection
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
EXLIPORC
Certification:
CE/RoHS/UN38.3/MSDS
Model Number:
LVB15WT
Trading Properties
Minimum Order Quantity:
2
Specifications
| Features: | Long Cycle Life | Battery Type: | LiFePO4, LiFePO4 |
| System Voltage: | 51.2 V | Output Power Range: | 5-10kW |
| Dimension (L*W*H): | 820*460*285mm | Weight: | 124kg |
| System Type: | Wall-Mounted, Floor-mounted | Type: | Split |
| Communication Port: | RS485, RS-232, CAN | Protection Class: | IP20 |
| Grid connection: | Hybrid Grid | Product name: | Home Energy Storage Battery System |
| Voltage: | 48V/51.2V Optional | Battery cell: | 3.2V LifePO4 Cell |
| Protection: | BMS Protection | Application: | Home Appliances |
| Keywords: | Battery Lithium Lifepo4 | Usage: | Slolar Energy System |
Product Description