Hybrid Grid Split 15kWh LiFePO4 Lithium Battery 16kW 51.2V 314Ah 10000-Times Cycle Life 48V 200Ah Solar Energy Storage CAN IP65
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
EXLIPORC
Model Number:
LVB15WTC
Trading Properties
Minimum Order Quantity:
1
Price:
$1,351-1,482
Specifications
| Battery Type: | LiFePO4 | System Voltage: | 48 V |
| Output Power Range: | 5-10kW(6.71-13.41hp) | Dimension (L*W*H): | 800*460*318 Mm(31.50*18.11*12.52in) |
| Weight: | 125kg(275.58lb) | System Type: | Wall-Mounted, Floor-mounted |
| Type: | Split | Communication Port: | CAN, RS-232, RS485 |
| Protection Class: | IP65 | Grid connection: | Hybrid Grid |
| Product name: | LifePO4 Lithium Battery | Voltage: | 48V/51.2V |
| Cycle life: | 10000 Times | Warranty: | 5YEARS |
| Keywords: | Battery Lithium Lifepo4 | OEM/ODM: | Acceptable |
| Apllication: | Solar Energy Storage Sysytem | Material: | Metal |
Product Description