IP65 Waterproof 48V 280Ah 15Kwh LifePO4 Lithium Battery for Solar Energy Storage System
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
EXLIPORC
Model Number:
LVB15WTC
Trading Properties
Minimum Order Quantity:
1
Price:
$1,351-1,482
Specifications
| Battery Type: | LiFePO4 | System Voltage: | 48 V |
| Output Power Range: | 5-10kW(6.71-13.41hp) | Dimension (L*W*H): | 800*460*318 Mm(31.50*18.11*12.52in) |
| Weight: | 125kg(275.58lb) | System Type: | Wall-Mounted, Floor-mounted |
| Type: | Split | Communication Port: | CAN, RS-232, RS485 |
| Protection Class: | IP65 | Grid connection: | Hybrid Grid |
| Product name: | LifePO4 Lithium Battery | Voltage: | 48V/51.2V |
| Cycle life: | 10000 Times | Warranty: | 5YEARS |
| Keywords: | Battery Lithium Lifepo4 | OEM/ODM: | Acceptable |
| Battery type: | Lifepo4/lithium Battery | Capacity: | 280Ah/300ah |
| Apllication: | Solar Energy Storage Sysytem | Material: | Metal |
Product Description
IP65 Waterproof 48V 280Ah 15Kwh LiFePO4 Lithium Battery
Product Overview
Advanced 51.2V 300AH solar energy storage solution featuring JK BMS technology for reliable home energy management. This high-capacity lithium battery system delivers exceptional performance with robust IP65 waterproof protection.
Key Features
- IP65 Rated Waterproof & Dustproof Enclosure
- High Capacity: 280Ah / 15Kwh Energy Storage
- Advanced JK Battery Management System (BMS)
- 51.2V Nominal Voltage Configuration
- LiFePO4 Chemistry for Safety & Longevity
- Ideal for Solar Energy Storage Applications
- Extended Cycle Life & Thermal Stability
Technical Specifications
| Battery Type | LiFePO4 Lithium Iron Phosphate |
| Nominal Voltage | 51.2V |
| Capacity | 280Ah / 300AH |
| Energy Storage | 15Kwh |
| BMS System | JK Battery Management System |
| Protection Rating | IP65 Waterproof & Dustproof |
| Application | Home Energy Storage, Solar Systems |
Premium Performance: Designed for reliable home energy storage with superior waterproof protection and advanced battery management technology for optimal solar energy utilization.