51.2V Home Energy Storage Battery System with Long Cycle Life and Hybrid Grid Connection
| Features: | Long Cycle Life | Battery Type: | Lithium Ion |
| System Voltage: | 51.2 V | Output Power Range: | 5-10kW |
| Dimension (L*W*H): | 800*460*318 Mm | Weight: | 125kg |
| System Type: | Wall-Mounted, Floor-mounted | Type: | Split |
| Communication Port: | RS485, RS-232, Wifi, Bluetooth | Grid connection: | Hybrid Grid |
| Product name: | Home Energy Storage Battery System | Application: | Home Appliances |
| Cycle life: | 10000 Times | Warranty: | 5 Years |
| Keywords: | Battery Lithium Lifepo4 | Voltage: | 48V/51.2V Optional |
| BMS: | Built-in BMS Protection | Usage: | Power Storage |
Advanced 15KWh split lithium battery system designed for residential energy storage applications. Available in 300Ah, 560Ah, and 600Ah configurations with integrated BMS for hybrid grid and solar power integration.
- High-capacity LiFePO4 battery technology for superior safety and longevity
- 48V/51.2V operating voltage compatible with most residential inverters
- Split design for flexible installation and maintenance
- Integrated Battery Management System (BMS) for optimal performance
- Hybrid compatibility with grid-tie and off-grid solar systems
- Multiple capacity options (300Ah/560Ah/600Ah) to match energy needs
- Designed for seamless solar energy storage and backup power
| Capacity | 15 KWh |
| Voltage | 48V / 51.2V |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Available Configurations | 300Ah, 560Ah, 600Ah |
| Management System | Integrated BMS |
| Application | Home Energy Storage, Solar Power Systems |
Ideal for homeowners seeking reliable energy independence through solar power storage and backup capability. The split design allows for flexible installation in various residential settings.