51.2V LiFePO4 Solar Battery 15kWh 200Ah Split CAN Communication Home Energy Storage System
Basic Properties
Place of Origin:
China, Shenzhen
Brand Name:
Exliporc
Certification:
CE IEC 62619 UN38.3 MSDS
Model Number:
LVB15WTC
Trading Properties
Minimum Order Quantity:
1
Specifications
| Battery Type: | LiFePO4 | System Voltage: | 51.2 V |
| Output Power Range: | 5-10kW(6.71-13.41hp) | Dimension (L*W*H): | 820*460*285 Mm(32.28*18.11*11.22in) |
| Weight: | 124kg(273.37lb) | System Type: | Wall-Mounted, Floor-mounted |
| Type: | Split | Communication Port: | CAN, RS-232, RS485 |
| Grid connection: | Hybrid Grid, Off Grid | Product name: | LifePO4 Lithium Battery |
| Voltage: | 51.2V | Warranty: | 5YEARS |
| Keywords: | Battery Lithium Lifepo4 | OEM/ODM: | Acceptable |
| Battery type: | Lifepo4/lithium Battery | Apllication: | Solar Energy Storage Sysytem |
| Material: | Metal | BMS: | Smart BMS System |
Product Description
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
Chiciste un trabajo exelent y grandes estoy aquí para cualquier futuro nesecidad energía
-
AHigh build quality and solid construction.
-
GTout est parfait avec, en plus, un Wi-Fi interne pour une connexion internet et voir la progression de la batterie partout où on se trouve. Parfait.