48V IP65 LiFePO4 Battery with 10000 Times Cycle Life for Solar Energy Storage System
| Battery Type: | LiFePO4 | System Voltage: | 48 V |
| Output Power Range: | 5-10kW(6.71-13.41hp) | Dimension (L*W*H): | 800*460*318 Mm(31.50*18.11*12.52in) |
| Weight: | 125kg(275.58lb) | System Type: | Wall-Mounted, Floor-mounted |
| Type: | Split | Communication Port: | CAN, RS-232, RS485 |
| Protection Class: | IP65 | Grid connection: | Hybrid Grid |
| Product name: | LifePO4 Lithium Battery | Voltage: | 48V/51.2V Optional |
| Cycle life: | 10000 Times | Keywords: | Battery Lithium Lifepo4 |
| OEM/ODM: | Acceptable | Battery type: | Lifepo4/lithium Battery |
| Apllication: | Solar Energy Storage Sysytem | Material: | Metal |
A high-performance 48V hybrid energy storage system featuring split design, wall-mounted installation, and advanced touchscreen interface for residential applications.
- 48V DC system voltage for optimal efficiency
- Split design for flexible installation options
- IP65 rated enclosure for superior weather protection
- Advanced touchscreen interface for easy monitoring
- Wall-mounted design saves floor space
- Hybrid system compatibility for versatile energy management
- 314Ah capacity for extended backup power
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
|---|---|
| Nominal Voltage | 48V DC |
| Capacity | 314Ah |
| Energy Storage | Approximately 15 kWh |
| Enclosure Rating | IP65 (Dust tight and protected against water jets) |
| Installation | Wall Mounted |
| Interface | Touchscreen Display |
This system meets international safety standards for secondary lithium cells and batteries, ensuring reliable and safe operation for residential energy storage applications.
Ideal for residential hybrid solar systems, backup power solutions, and energy management applications where reliable, high-capacity energy storage is required.