Moveable Split CAN 15kWh LiFePO4 Solar Battery 48V/51.2V 280Ah/304Ah Hybrid Grid Energy Storage System
| Battery Type: | Lithium Ion | System Voltage: | 48 V |
| Output Power Range: | 5-10kW | Dimension (L*W*H): | 800*460*318 Mm |
| Weight: | 125kg | System Type: | Wall-Mounted, Floor-mounted |
| Type: | Split | Communication Port: | CAN, RS-232, RS485 |
| Grid connection: | Hybrid Grid, Off Grid | Product name: | LifePO4 Lithium Battery |
| Voltage: | 48V/51.2V | Cycle life: | 10000 Times |
| Warranty: | 5YEARS | Keywords: | Battery Lithium Lifepo4 |
| OEM/ODM: | Acceptable | Battery type: | Lifepo4/lithium Battery |
| Capacity: | 100Ah/200ah/280Ah/300ah/400Ah | Apllication: | Solar Energy Storage Sysytem |
| Material: | Metal |
Advanced 48V/51.2V lithium iron phosphate solar battery system with 280Ah/304Ah capacity, designed for hybrid grid-tied and off-grid solar energy storage applications. Features CAN communication protocol for seamless integration with modern solar inverters.
- High-capacity LiFePO4 battery technology for superior safety and longevity
- Moveable split design for flexible installation and maintenance
- CAN communication protocol for advanced BMS monitoring and control
- Hybrid compatibility with grid-tied and off-grid solar systems
- 15kWh to 16kWh energy storage capacity options
- 48V/51.2V system voltage with 280Ah/304Ah configurations
- Advanced Battery Management System (BMS) for optimal performance
- Designed specifically for solar energy storage applications
| Parameter | Specification |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Capacity | 15kWh / 16kWh |
| Voltage | 48V / 51.2V |
| Ampere-hour Rating | 280Ah / 304Ah |
| Communication | CAN Protocol |
| Design | Moveable Split Configuration |
| Application | Hybrid Grid Solar Energy Storage |
Ideal for residential and commercial solar installations requiring reliable, high-capacity energy storage with advanced monitoring capabilities and flexible installation options.