Solar Battery 48 Volt 15 Kwh Lithium Battery Home Energy Storage 200Ah for Solar Panel Setup Batterie Solaire Au Lithium
Basic Properties
Place of Origin:
China, Shenzhen
Brand Name:
Exliporc
Certification:
CE IEC 62619 UN38.3 MSDS
Model Number:
LVB15WTC
Trading Properties
Minimum Order Quantity:
1
Price:
$834.90-979.11
Specifications
| Battery Type: | Lithium Ion | System Voltage: | 48V/51.2 V |
| Output Power Range: | 5-10kW(6.71-13.41hp) | Dimension (L*W*H): | 800*460*318 Mm(31.50*18.11*12.52in) |
| Weight: | 125kg(275.58lb) | System Type: | Wall-Mounted, Floor-mounted |
| Type: | Split | Communication Port: | CAN, RS-232, RS485 |
| Grid connection: | Hybrid Grid, Off Grid | Product name: | LifePO4 Lithium Battery |
| Voltage: | 48V/51.2V | Cycle life: | 10000 Times |
| Warranty: | 5-10YEARS | Keywords: | Battery Lithium Lifepo4 |
| OEM/ODM: | Acceptable | Battery type: | Lifepo4/lithium Battery |
| Capacity: | 100Ah/200ah/280Ah/300ah/400Ah | Apllication: | Solar Energy Storage Sysytem |
| Material: | Metal |
Product Description
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
AHigh build quality and solid construction.
-
GDelivery: Quality: Design: Service: This is a great company . With a great sales and support team . I have to mention Tony Wen . He is of exceptional professionalism and talent and dedication . On top of which this company manufacturers the very best batteries that are reliable , dependable and are easy to use.
-
GTout est parfait avec, en plus, un Wi