EXLIPORC Rack Mount Lithium Iron Phosphate (LiFePO4) 12.8V 100Ah Battery Pack with 6000 Cycles for Solar Home Use
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
EXLIPORC
Model Number:
TB-001 12100
Trading Properties
Minimum Order Quantity:
2
Price:
AED 927.33-957.24
Specifications
| Max Load Quantity(cells): | 16 | Cycle Life: | 6000 Cycles |
| Dimension (L*W*H): | 325*450(492)*133mm | Application: | Home Appliances, Solar Energy Storage Systems |
| Weight: | 20.6kg, 20.6kg | Operating Temperature(℃): | -30~60 |
| Cathode Materials: | LiFePO4 | Batteries materials: | Lithium Iron Phosphate |
| Nominal voltage: | 12.8V | Nominal capacity: | 100Ah |
| Size: | 325*450(492)*133mm | Output port mode: | Terminal |
| Charging way: | CC/CP/VP | Charging current: | 0.2C(standard) |
| Discharge way: | CC/CP/VP | Discharge current: | 0.5C |
Product Description