Exliporc 51.2V 100AH Solar Server Rack Lithium Solar Power Energy Storage Battery Energy Power Supply Ess Battery
Basic Properties
Place of Origin:
Guangdong, China
Certification:
MSD,CE,ROSH,MSD38.8,IEC62619
Model Number:
51.2V 100Ah
Trading Properties
Minimum Order Quantity:
2
Price:
$957-1,010
Specifications
| Battery Type: | LiFePO4, Lifepo4/lithium Battery | System Voltage: | 51.2 V |
| Output Power Range: | 0-5 KWh | Dimension (L*W*H): | 470*442*117.5mm(18.50*17.40*4.63in) |
| Weight: | 110KG, 110KG | System Type: | Rack-mounted |
| Type: | Split | Communication Port: | RS485, RS-232, CAN |
| Protection Class: | IP54 | Grid connection: | Off Grid, Hybrid Grid |
| Application: | Solar Energy Storage | Product name: | Lithium Iron Phosphate Lifepo4 Battery |
| Cycle life: | >2500 Cycles | Size: | 470*442*117.5mm |
| Communication: | SMBUS/l2C/HDQ/RS485/RS232/CANT2 | Nominal Capacity: | 100Ah |
| The charging ratio: | 0.2C(Standard),1C(Max, 25℃) |
Product Description