EXLIPORC in Stock 3000w Pure Sine Wave Inverter 5000w 48v Off Grid Solar Inverter MPPT for Solar Power System
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
EXLIPORC
Model Number:
SPF 3500~5000 ES
Trading Properties
Minimum Order Quantity:
2
Price:
$749-759
Specifications
| Input Voltage: | 48V | Output Voltage: | 230V |
| Output Current: | 80A | Output Frequency: | 50Hz/60Hz |
| Output Type: | Single | Size: | 330/485/135mm |
| Type: | DC/AC Inverters | Inverter Efficiency: | 93% |
| Weight: | 12KG | Product name: | High Frequency Solar Inverter |
| Battery Voltage: | 48VDC | Battery Type: | Lithium/Lead-acid |
| Efficiency (Peak): | 93% | Waveform: | Pure Sine Wave |
| Transfer Time: | 10ms Typical, 20ms Max | AC Voltage Regulation (Battery Mode): | 230VAC ± 5% @ 50/60Hz |
| Dimension (W/H/D): | 330/485/135mm | Net Weight: | 12KG |
| Application: | Solar Power System Home | Certificate: | CE |
| Warranty: | 5 Years, 2 Years |
Product Description