EXLIPORC 16kWh 51.2V 314Ah LiFePO4 Home Energy Storage Battery with Smart APP and Aerosol Safety
| Features: | Long Cycle Life | System Voltage: | 51.2 V |
| BMS: | Built-in | Weight: | 126kg |
| Usage: | Slolar Energy System | Type: | Split |
| Keywords: | Battery Lithium Lifepo4 | System Type: | Wall-Mounted, Floor-mounted |
| Battery cell: | 3.2V LifePO4 Cell | Communication Port: | CAN, RS-232, RS485 |
| Product name: | Home Energy Storage Battery System | Battery Type: | LiFePO4 |
| Grid connection: | Hybrid Grid | OEM/ODM: | Accepatable |
| Dimension (L*W*H): | 710*480*365mm | ||
| High Light: | 16kWh Capacity LiFePO4 Battery,51.2V System Voltage Home Energy Storage Battery,314Ah Prismatic Cell High-Capacity LFP Battery |
||
| Parameter | Specification Details |
|---|---|
| Model / SKU | EXL-16K-314-IN-EU |
| Warehouse Location | Poland Strategic Logistics Hub (EU Stock) |
| Nominal Energy Capacity | 16.07 kWh (Rated 16 kWh) |
| Nominal Voltage / Capacity | 51.2 V / 314 Ah |
| Battery Chemistry | Grade A Prismatic LiFePO4 (High-Density 314Ah Cells) |
| Ingress Protection Level | IP20 / IP21 (Standard Indoor Utility Room / Garage / Basement Rating) |
| Fire Safety System | Integrated Autonomous Aerosol Fire Suppression Module |
| Cycle Life | ≥ 10,000 Cycles @ 80% DoD, 0.5C, 25°C |
| Operating Temperature | Charge: 0°C to 55°C | Discharge: -20°C to 55°C |
| Mounting & Chassis | Heavy-duty Floor-Standing Chassis (Solid Anti-Vibration Base, No Casters) |
| Display & Monitoring | Front HD LCD Touch Screen + Built-in WiFi / Bluetooth Mobile APP |
| Communication Ports | CAN 2.0B, RS485, RS232 |
| Inverter Compatibility | Victron Energy, Deye, Growatt, SMA, Solis, GoodWe, Sofar, Sungrow |
| Parallel Capability | Up to 16 units in parallel (Scalable to 256+ kWh) |
| Dimensions (L*W*H) | Approx. 580 * 260 * 1150 mm |
| Certifications | CE, UN38.3, MSDS, IEC 62619, RoHS |
| Delivery Time | 3 – 7 Business Days (European Union) |
| Warranty | 5 Years Standard (10 Years Optional) |
Tired of unpredictable maritime shipping delays and long installation queues? The EXLIPORC 16kWh 51.2V 314Ah Home Battery is now fully stocked and immediately available at our Poland Strategic Logistics Warehouse, providing European solar installers, EPC contractors, and distributors with rapid 3–7 day ground delivery.
Engineered specifically for modern European residential utility rooms, basements, and technical garages, this high-density floor-standing LiFePO4 system combines premium 314Ah cell chemistry, built-in autonomous aerosol fire protection, and smart mobile app controls into an installer-friendly, plug-and-play package.
- Modern European Homes & Villas: Compact indoor floor placement in utility rooms, garages, or basements adjacent to hybrid inverters.
- Whole-Home Solar Optimization: Maximize daytime rooftop PV utilization, store excess clean energy, and reduce grid dependence.
- Time-of-Use (TOU) & Dynamic Tariff Shifting: Automatically charge during low-cost or negative-price electricity windows and discharge during high evening peak hours.
- Emergency Home Backup: Instant black-start switchover power for critical household circuits, water heaters, heat pumps, and home offices.
- Pre-Delivery Quality Inspection: Every battery unit is flash-tested and pre-charged in our European warehouse prior to outbound shipping.
- Tracked EU Ground Logistics: Shipped directly to your warehouse or project job site with full transit insurance and commercial tracking.
- Dedicated Technical Support: Experienced European technical team available for multi-inverter commissioning and parallel cluster setup.