48V 51.2V LiFePO4 Lithium Battery 280Ah 314Ah IP65 Waterproof for Solar Energy Storage System
| Battery Type: | LiFePO4 | System Voltage: | 48 V |
| Output Power Range: | 5-10kW | Dimension (L*W*H): | 800*460*318 Mm |
| Weight: | 125kg | System Type: | Wall-Mounted, Floor-mounted |
| Type: | Split | Communication Port: | CAN, RS-232, RS485 |
| Protection Class: | IP65 | Grid connection: | Hybrid Grid, Off Grid |
| Product name: | LifePO4 Lithium Battery | Voltage: | 48V/51.2V |
| Cycle life: | 10000 Times | Warranty: | 5YEARS |
| Keywords: | Battery Lithium Lifepo4 | OEM/ODM: | Acceptable |
| Battery type: | Lifepo4/lithium Battery | Capacity: | 280Ah/314ah |
| Apllication: | Solar Energy Storage Sysytem | Material: | Metal |
Advanced 48V/51.2V lithium iron phosphate battery system designed for reliable home solar energy storage. Available in 280Ah and 314Ah configurations with 15KWh and 16KWh capacities, featuring IP65 waterproof rating and split CAN communication for flexible installation.
- LiFePO4 chemistry for superior safety and long cycle life
- IP65 waterproof rating for outdoor and harsh environment use
- Split design with CAN communication for flexible installation
- High capacity options: 280Ah (15KWh) and 314Ah (16KWh)
- Compatible with most solar inverters and charge controllers
- Built-in Battery Management System (BMS) for protection
- Maintenance-free operation with excellent temperature tolerance
| Parameter | Specification |
|---|---|
| Nominal Voltage | 48V / 51.2V |
| Capacity Options | 280Ah (15KWh) / 314Ah (16KWh) |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Protection Rating | IP65 Waterproof and Dustproof |
| Communication | Split CAN Bus |
| Cycle Life | 6000+ cycles at 80% depth of discharge |
Ideal for residential solar energy storage, off-grid power systems, backup power applications, and commercial energy storage solutions. The waterproof design ensures reliable performance in various environmental conditions.